For mounting heights above 20 m, beam control and heat matter more than anything else. This floodlight uses copper heat pipes to carry heat from the LED board into a large fin array, and faceted aluminium reflectors to put the light where it is needed.
Sizes and weights
| Power | Stadium model | Port model | Size (mm) | Weight (kg) |
|---|---|---|---|---|
| 200 W | BG-TZ200H | BG-TS200H | 450 × 370 | 10.5 |
| 400 W | BG-TZ400H | BG-TS400H | 480 × 370 | 13.2 |
| 500 W | BG-TZ500H | BG-TS500H | 520 × 370 | 15.4 |
| 800 W | BG-TZ800H | BG-TS800H | 480 × 630 | 28.2 |
| 1000 W | BG-TZ1K0H | BG-TS1K0H | 560 × 630 | 32.2 |
| 1500 W | BG-TZ1K5H | BG-TS1K5H | 650 × 630 | 41.8 |
The same housing is used for the indoor heat-pipe high bay, which carries wider reflectors.
Applications
- Football, athletics and multi-sport stadiums
- Ports, docks and container terminals
- Airport aprons
- High masts and large squares






