Sizes and weights
| Model | Power (W) | Size (mm) | Weight (kg) |
|---|---|---|---|
| GKP40F100 | 100 | Ø290 × 59 | 2.5 |
| GKP40F150 | 150 | Ø340 × 68 | 3.8 |
| GKP40F200 | 200 | Ø400 × 79 | 3.8 |
Applications
- Warehouses and workshops
- Supermarkets and markets
- Underground car parks
- Waiting halls

Model GKP40F
A flat, round UFO high bay with a one-piece die-cast body, only 59–79 mm high.
| Models | GKP40F100 / 150 / 200 |
|---|---|
| Power | 100 / 150 / 200 W |
| Input voltage | AC 180–265 V, 47/63 Hz |
| Power factor | > 0.90 |
| Luminous efficacy | > 100 lm/W |
| Colour temperature | 3000 / 4000 / 5000 / 6000 K |
| CRI | Ra 70 / 80 / 90 |
| Beam angle | 45° / 60° / 90° / 120° |
| Ingress protection | IP65 |
| Material | Die-cast aluminium |
| Operating temperature | −10 °C to +50 °C |
Values are nominal. Custom wattages, colour temperatures, optics and input voltages are available — ask for the full datasheet and IES file.
| Model | Power (W) | Size (mm) | Weight (kg) |
|---|---|---|---|
| GKP40F100 | 100 | Ø290 × 59 | 2.5 |
| GKP40F150 | 150 | Ø340 × 68 | 3.8 |
| GKP40F200 | 200 | Ø400 × 79 | 3.8 |
Request a quote
Tell us the quantity and where the lights will be installed. We reply by email within one working day.
Email us
[email protected]Tell us the product, quantity, site location and any drawings or specifications. An engineer reads every email and we reply within one working day (China time, GMT+8).