Sizes and weights
| Model | Power (W) | Size (mm) | Weight (kg) |
|---|---|---|---|
| GKP40G060 | 60 | Ø200 × 292 | 2.6 |
| GKP40G100 | 100 | Ø200 × 312 | 3.2 |
| GKP40G150 | 150 | Ø200 × 357 | 4.05 |
| GKP40G200 | 200 | Ø200 × 407 | 5.65 |
| GKP40G250 | 250 | Ø200 × 457 | 7.05 |
Applications
- Exhibition centres and malls
- Indoor sports halls
- Workshops and large warehouses




