Sizes and weights
| Model | Power (W) | Size (mm) | Weight (kg) |
|---|---|---|---|
| GKP40J060 | 60 | Ø350 × 220 | 0.906 |
| GKP40J100 | 100 | Ø450 × 285 | 1.19 |
| GKP40J150 | 150 | Ø450 × 295 | 1.27 |
| GKP40J200 | 200 | Ø500 × 325 | 1.95 |
| GKP40J250 | 250 | Ø500 × 335 | 2.12 |
Applications
- Warehouses and stores
- Supermarkets and markets
- Underground car parks
- Waiting halls




