Sizes
| Model | Power (W) | Diameter (mm) | Cut-out (mm) |
|---|---|---|---|
| BG-THC03 / 05 | 3 / 5 | 75 | 55 |
| BG-THC07 / 10 | 7 / 10 | 93 | 75 |
| BG-THC12 / 15 | 12 / 15 | 115 | 90 |
| BG-THC20 / 30 | 20 / 30 | 143 | 120 |
Applications
- Supermarkets and shops
- Hotels
- Jewellery and display counters
- High-end homes

Model BG-THC
Tiltable COB spotlights for accent lighting on displays, counters and walls.
| Models | BG-THC03 … BG-THC30 |
|---|---|
| Power | 3 / 5 / 7 / 10 / 12 / 15 / 20 / 30 W |
| Input voltage | AC 200–240 V, 50/60 Hz (100–240 V on request) |
| Power factor | > 0.9 |
| Colour temperature | 3000–6000 K |
| CRI | Ra 70–90 |
| LED | COB |
| Beam angle | 25° / 30° |
| Luminous efficacy | 90 lm/W |
| Material | Die-cast aluminium |
| Operating temperature | −30 °C to +50 °C |
| Rated life | 50,000 h |
Values are nominal. Custom wattages, colour temperatures, optics and input voltages are available — ask for the full datasheet and IES file.
| Model | Power (W) | Diameter (mm) | Cut-out (mm) |
|---|---|---|---|
| BG-THC03 / 05 | 3 / 5 | 75 | 55 |
| BG-THC07 / 10 | 7 / 10 | 93 | 75 |
| BG-THC12 / 15 | 12 / 15 | 115 | 90 |
| BG-THC20 / 30 | 20 / 30 | 143 | 120 |
Request a quote
Tell us the quantity and where the lights will be installed. We reply by email within one working day.
Email us
[email protected]Tell us the product, quantity, site location and any drawings or specifications. An engineer reads every email and we reply within one working day (China time, GMT+8).