Lighting targets for classrooms
The table below shows the targets of the Chinese standard for lighting design of educational buildings, which our classroom range is designed to meet. Many national standards set similar targets (for example EN 12464-1 asks for 300–500 lx and UGR ≤ 19 in classrooms).
| Area | Reference plane | Illuminance (lx) | UGR | Uniformity | Ra |
|---|---|---|---|---|---|
| Classroom, reading room | Desk | 300 | 19 | ≥ 0.7 | 80 |
| Laboratory | Lab bench | 300 | 19 | ≥ 0.7 | 90 |
| Art room | Desk | 500 | 19 | ≥ 0.7 | 90 |
| Multimedia classroom | 0.75 m | 300 | 19 | ≥ 0.7 | 80 |
| Computer room | 0.75 m | 500 | 19 | ≥ 0.7 | 80 |
| Blackboard | Board surface | 500 | 19 | ≥ 0.8 | 80 |
| Stairs | Floor | 100 | 19 | — | 80 |
| Dormitory | Floor | 150 | 19 | — | 80 |
Other design rules from the same standard: 3300–5000 K, no bare lamps, luminaires at least 1.7 m above the desk, and lighting power density no higher than 11 W/m² (target 9 W/m²) at 300 lx.
The renders on this page are lighting simulations of a classroom with these luminaires. Pair them with the blackboard light.
Applications
- Classrooms and lecture halls
- Libraries and study rooms
- Offices and meeting rooms




