Project reference list
A selection of lighting projects we supplied and installed between 2017 and 2020, taken from our company records: municipal roads, steelworks, factories, schools, hospitals and public buildings.
This list is a selection from our records and is not complete. Photos and details of several of these projects are on our projects page. Contact details of reference customers can be provided for serious project inquiries, with their permission.
2017
| Client / project | Scope | Quantity | Date |
|---|---|---|---|
| Xiangtan City Lighting Administration (Shaoshan West Road) | LED street lights | 218 sets | 2017.4 |
| Xiangtan Third People’s Hospital | Downlights, panel lights and other indoor fittings | 3,500 sets | 2017.5 |
| Liancheng Avenue main road, Xiangtan | LED street lights | 236 sets | 2017.6 |
| Xiangtan City Lighting Administration (Furong Road) | Street lights and floodlights | 900 sets | 2017.6 |
| Xiangtan City Lighting Administration (west of the Fourth Bridge) | Floodlights | 260 sets | 2017.6 |
| Hunan Mingcheng Construction Co., Ltd. | Floodlights | 1,440 sets | 2017.7 |
| Xiangtan City Lighting Administration (Fourth Bridge night lighting) | Floodlights and architectural lighting | 7,000+ sets | 2017.7 |
| Construction Bureau, Xiangtan High-tech Industrial Development Zone | Solar street lights | 220 sets | 2017.8 |
| Xiangtan Hi-tech Group Co., Ltd. | LED street lights | 124 sets | 2017.9 |
2018
| Client / project | Scope | Quantity | Date |
|---|---|---|---|
| Xiangtan City Lighting Administration (railway station front plaza) | Chinese-style landscape lanterns | 30 sets | 2018.2 |
| Xiangtan Electric Manufacturing Group (XEMC) | LED high bay lights | 209 sets | 2018.4 |
| Xiangtan Planning Exhibition Hall | LED flexible strip lighting | 1,028 m | 2018.4 |
| Xiangtan County No. 1 Middle School | Floodlights and street lights | 96 sets | 2018.4 |
| Construction Bureau, Xiangtan High-tech Industrial Development Zone | LED solar street lights | 150 sets | 2018.7 |
| Hunan Leyun Sports Culture Co., Ltd. | Canopy lights and court lights | 106 sets | 2018.7 |
| Hunan No. 6 Engineering Co. (Liuyang River pedestrian landscape bridge, Changsha) | Wall washers | 1,082 sets | 2018.8 |
| Xiangtan Hi-tech Group Co., Ltd. | LED double-arm street lights | 45 sets | 2018.8 |
| Xiangtan County Construction Investment Co., Ltd. | Chinese-style landscape lights | 4 sets | 2018.8 |
| Hunan Valin Xiangtan Iron & Steel Co., Ltd. (tender centre) | LED street lights | 98 sets | 2018.9 |
| Public Utilities Management Bureau, Xiangtan High-tech Zone | 60 W LED street light fittings | 212 units | 2018.9 |
| Hunan Changsha Dingzi Construction (Group) Co., Ltd. | Wall washers and linear lights | 185 sets | 2018.9 |
2019
| Client / project | Scope | Quantity | Date |
|---|---|---|---|
| Xiangtan City Lighting Administration | Street lights and garden lights | 578 sets | 2019.1 |
| Xiangtan Jiangnan Construction & Installation Co. | LED sports-court floodlights | 121 units | 2019.1 |
| Xiangtan Tianyi Economic Development Zone | Downlights, ceiling lights, tubes and bulbs | 1,020 sets | 2019.2 |
| Xiangtan Municipal Government building | Lighting retrofit under an energy performance contract | 8,900 sets | 2019.3 |
| Hunan Tianqicheng Construction Engineering Co., Ltd. | LED street lights | 185 sets | 2019.3 |
| Hunan No. 3 Engineering Co., Ltd. | Garden lights | 84 sets | 2019.3 |
| Hunan Huayi Building Decoration Co., Ltd. | Maternal and children’s hospital lighting | 2,640 sets | 2019.4 |
| Xiangtan City Lighting Administration | Night lighting of the municipal government office building | — | 2019.5 |
| Public Utilities Bureau, Xiangtan Economic & Technological Development Zone | Street light maintenance supplies (annual) | — | 2019.7 |
| Xiangtan City Lighting Administration | Baishi Park lighting | — | 2019.8 |
| Xiamadu Town Government, Qiyang County | Town park lighting | — | 2019.12 |
| Sinopec Sales Co., Ltd. | Canopy edge lighting at petrol stations | — | 2019 |
| Zhuzhou City Lighting Administration | Annual street light procurement | — | 2019 |
| Hunan Valin Xiangtan Iron & Steel Co., Ltd. | Annual high bay light procurement | — | 2019 |
2020
| Client / project | Scope | Quantity | Date |
|---|---|---|---|
| WISDRI (Hunan) Engineering Technology Co., Ltd. | Lighting of No. 1 blast furnace, Xiangtan Iron & Steel | — | 2020.1 |
| Xiangtan Tianyi Economic Development Zone | Lighting of the zone administration building | — | 2020.1 |
| Construction Bureau, Xiangtan Economic & Technological Development Zone | Minle Road street lighting renovation | — | 2020.3 |
| Xiangtan Kailixin Investment Co., Ltd. | Benchi East Road street lighting | 352 sets | 2020.4 |
| Hunan Valin Xiangtan Iron & Steel Co., Ltd. | Annual lighting tender | — | 2020.4 |
| Changsha Huijing Global International | Garden lights | — | 2020.6 |
| Jiangnan Industrial Group Co., Ltd. | LED high bay lights | — | 2020.6 |
| Hunan No. 4 Engineering Co., 6th branch (Furong Avenue) | LED street lights | — | 2020.8 |
| Tanzhou Avenue expressway renovation, Xiangtan | LED street lights | — | 2020.10 |
| Jiuzhao Road and Jiangnan Avenue North, Xiangtan Economic Development Zone | Solar street light supply and installation | — | 2020.11 |
| Xiangtan Wanlou New Town Development & Construction Investment Co., Ltd. | Garden, pillar-top and lawn lights | — | 2020.12 |
| Valin ArcelorMittal Automotive Steel Co., Ltd. (VAMA) | Factory lighting energy-saving project | 823 LED high bay lights | 2020.12 |